<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Profantasy&#039;s Map-making Journal</title>
	<atom:link href="http://www.profantasy.com/rpgmaps/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.profantasy.com/rpgmaps</link>
	<description>cartography articles from the makers of CC3</description>
	<lastBuildDate>Thu, 23 May 2013 09:29:25 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>User Maps of May</title>
		<link>http://www.profantasy.com/rpgmaps/?p=2616</link>
		<comments>http://www.profantasy.com/rpgmaps/?p=2616#comments</comments>
		<pubDate>Thu, 23 May 2013 07:41:53 +0000</pubDate>
		<dc:creator>ralf</dc:creator>
				<category><![CDATA[Campaign Cartographer]]></category>
		<category><![CDATA[Cartographer's Annual]]></category>
		<category><![CDATA[Dungeon Designer]]></category>
		<category><![CDATA[User Maps]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[user maps]]></category>

		<guid isPermaLink="false">http://www.profantasy.com/rpgmaps/?p=2616</guid>
		<description><![CDATA[It&#8217;s time for our monthly look at what great maps the ProFantasy user community has produced. Let&#8217;s see what everyone has come up with! Joachim de Ravenbel is back with this beautiful battle map of Hanin&#8217;s Chapel. KROM delights once more with his Dioramas models plus floorplans. See his Mausoleum and the Kothian Houses: Bryan [...]]]></description>
		<wfw:commentRss>http://www.profantasy.com/rpgmaps/?feed=rss2&#038;p=2616</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Character Artist 3 &#8211; More Women and Hairy Faces</title>
		<link>http://www.profantasy.com/rpgmaps/?p=2611</link>
		<comments>http://www.profantasy.com/rpgmaps/?p=2611#comments</comments>
		<pubDate>Thu, 23 May 2013 06:46:29 +0000</pubDate>
		<dc:creator>ralf</dc:creator>
				<category><![CDATA[Character Artist]]></category>

		<guid isPermaLink="false">http://www.profantasy.com/rpgmaps/?p=2611</guid>
		<description><![CDATA[Here are a few more glimpses of ongoing work in Character Artist 3. Some female figures: And the first dwarven faces:]]></description>
		<wfw:commentRss>http://www.profantasy.com/rpgmaps/?feed=rss2&#038;p=2611</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Character Artist 3 Progress</title>
		<link>http://www.profantasy.com/rpgmaps/?p=2593</link>
		<comments>http://www.profantasy.com/rpgmaps/?p=2593#comments</comments>
		<pubDate>Fri, 03 May 2013 09:58:08 +0000</pubDate>
		<dc:creator>ralf</dc:creator>
				<category><![CDATA[Character Artist]]></category>
		<category><![CDATA[characters]]></category>
		<category><![CDATA[paper dolls]]></category>

		<guid isPermaLink="false">http://www.profantasy.com/rpgmaps/?p=2593</guid>
		<description><![CDATA[I&#8217;m hip-deep into Character Artist 3 symbols by now, having moved on from the male figures to the females. Here&#8217;s a quick example of four faces: And here are four full male figures:]]></description>
		<wfw:commentRss>http://www.profantasy.com/rpgmaps/?feed=rss2&#038;p=2593</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Cartographer’s Annual: Map Marker Symbols</title>
		<link>http://www.profantasy.com/rpgmaps/?p=2589</link>
		<comments>http://www.profantasy.com/rpgmaps/?p=2589#comments</comments>
		<pubDate>Wed, 01 May 2013 12:36:14 +0000</pubDate>
		<dc:creator>ralf</dc:creator>
				<category><![CDATA[Cartographer's Annual]]></category>
		<category><![CDATA[Annual]]></category>
		<category><![CDATA[symbols]]></category>

		<guid isPermaLink="false">http://www.profantasy.com/rpgmaps/?p=2589</guid>
		<description><![CDATA[The May issue of the Cartographer&#8217;s Annual 2013 is now available. It contains a set of symbols to highlight actions, points of interest or reference material on your maps, as well as a series of tutorials on how to create more vector symbols yourself. Here is last month&#8217;s example map, with some of the this [...]]]></description>
		<wfw:commentRss>http://www.profantasy.com/rpgmaps/?feed=rss2&#038;p=2589</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Iconographics</title>
		<link>http://www.profantasy.com/rpgmaps/?p=2585</link>
		<comments>http://www.profantasy.com/rpgmaps/?p=2585#comments</comments>
		<pubDate>Wed, 01 May 2013 11:23:24 +0000</pubDate>
		<dc:creator>Simon Rogers</dc:creator>
				<category><![CDATA[Campaign Cartographer]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[icons]]></category>

		<guid isPermaLink="false">http://www.profantasy.com/rpgmaps/?p=2585</guid>
		<description><![CDATA[The 16 x 16 icons for CC3+  are completed. My poor eyes!]]></description>
		<wfw:commentRss>http://www.profantasy.com/rpgmaps/?feed=rss2&#038;p=2585</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Battle Map: Weird West meets Mysterious East</title>
		<link>http://www.profantasy.com/rpgmaps/?p=2576</link>
		<comments>http://www.profantasy.com/rpgmaps/?p=2576#comments</comments>
		<pubDate>Sun, 21 Apr 2013 14:24:21 +0000</pubDate>
		<dc:creator>ralf</dc:creator>
				<category><![CDATA[Dungeon Designer]]></category>
		<category><![CDATA[Symbol Sets]]></category>
		<category><![CDATA[User Maps]]></category>
		<category><![CDATA[battle map]]></category>
		<category><![CDATA[Deadlands]]></category>

		<guid isPermaLink="false">http://www.profantasy.com/rpgmaps/?p=2576</guid>
		<description><![CDATA[I created another battle map for our ongoing Deadlands Reloaded campaign: A city block from Chinatown in the Weird West&#8217;s Portland. The group hasn&#8217;t reached this part of the story yet, so no battle has taken place, but I hope it will next session. For this map I used an area movement setup instead of [...]]]></description>
		<wfw:commentRss>http://www.profantasy.com/rpgmaps/?feed=rss2&#038;p=2576</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>April &#8211; Kobold Worldbuilders and Cartographers</title>
		<link>http://www.profantasy.com/rpgmaps/?p=2544</link>
		<comments>http://www.profantasy.com/rpgmaps/?p=2544#comments</comments>
		<pubDate>Wed, 17 Apr 2013 06:40:27 +0000</pubDate>
		<dc:creator>ralf</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Newsletter]]></category>

		<guid isPermaLink="false">http://www.profantasy.com/rpgmaps/?p=2544</guid>
		<description><![CDATA[Dear Cartographers, welcome to the April newsletter! News The April issue of the Annual 2013 has been released. Subscribe here. Kobold Press is offering a discount on its Kobold Guide to World-Building and other products for Profantasy customers. Check the details and read an excerpt of the guide here. ProFantasy will be at RPC Germany [...]]]></description>
		<wfw:commentRss>http://www.profantasy.com/rpgmaps/?feed=rss2&#038;p=2544</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wolfgang Baur on Worldbuilding: Historical Fantasy and Real Fantasy</title>
		<link>http://www.profantasy.com/rpgmaps/?p=2508</link>
		<comments>http://www.profantasy.com/rpgmaps/?p=2508#comments</comments>
		<pubDate>Tue, 16 Apr 2013 13:37:16 +0000</pubDate>
		<dc:creator>ralf</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Campaign Cartographer]]></category>
		<category><![CDATA[kobold press]]></category>
		<category><![CDATA[midgard]]></category>
		<category><![CDATA[promotion]]></category>
		<category><![CDATA[world building]]></category>

		<guid isPermaLink="false">http://www.profantasy.com/rpgmaps/?p=2508</guid>
		<description><![CDATA[The Kobold Guide to Worldbuilding is out, and we have a special discount code for the ProFantasy community: go to the Kobold Store and use the code CC1PFWB0 at checkout to get 25% off any of the following titles:  Kobold Guide to Worldbuilding (Print+PDF) Complete Kobold Guide to Game Design (Print+PDF) Complete Kobold Guide to Game [...]]]></description>
		<wfw:commentRss>http://www.profantasy.com/rpgmaps/?feed=rss2&#038;p=2508</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Iconographics</title>
		<link>http://www.profantasy.com/rpgmaps/?p=2553</link>
		<comments>http://www.profantasy.com/rpgmaps/?p=2553#comments</comments>
		<pubDate>Tue, 16 Apr 2013 13:14:01 +0000</pubDate>
		<dc:creator>Simon Rogers</dc:creator>
				<category><![CDATA[Campaign Cartographer]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[icons]]></category>

		<guid isPermaLink="false">http://www.profantasy.com/rpgmaps/?p=2553</guid>
		<description><![CDATA[Monitors have increased resolution, and my eyesight has I&#8217;m afraid, gone the other way. I find I&#8217;m having to squint at our standard 16 x 16 icons. You can see the problem here. The first is what icons used to look like on 800 x 600, the second the relative size on my 1280 x [...]]]></description>
		<wfw:commentRss>http://www.profantasy.com/rpgmaps/?feed=rss2&#038;p=2553</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Old-school video tutorials &#8211; Parts 6 to 8</title>
		<link>http://www.profantasy.com/rpgmaps/?p=2546</link>
		<comments>http://www.profantasy.com/rpgmaps/?p=2546#comments</comments>
		<pubDate>Mon, 15 Apr 2013 10:47:38 +0000</pubDate>
		<dc:creator>ralf</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[dungeon]]></category>
		<category><![CDATA[joe sweeney]]></category>
		<category><![CDATA[old-school]]></category>

		<guid isPermaLink="false">http://www.profantasy.com/rpgmaps/?p=2546</guid>
		<description><![CDATA[Joe Sweeney continues his series of video tutorials on old-school mapping. Part 6: Creating Drawing Tools Part 7: Create a Tool That Creates Floors AND Walls Part 8: Automating Grids]]></description>
		<wfw:commentRss>http://www.profantasy.com/rpgmaps/?feed=rss2&#038;p=2546</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
